Blue Riband Events
The following events can be entered via county associations:
- Four Bowl Singles
- Pairs
- Triples
- Fours
- U24' Singles
- U24' Pairs
- O55' Fours
- Two Bowl Singles
Below lists how you enter and when entries within County Associations close.
| MEN'S | ONLINE ENTRY | PAPER ENTRY VIA CLUB | ENTRIES OPEN | CLOSING DATE |
| Bedfordshire | ||||
| Berkshire | ||||
| Buckinghamshire | ||||
| Cambridgeshire | No | Yes | 01/08/2025 | 15/11/2025 |
| Cornwall | ||||
| Cumbria | ||||
| Derbyshire | ||||
| Devon | ||||
| Dorset | No | Yes | 16/08/2025 | 31/10/2025 |
| Durham | ||||
| Essex | Yes | No | 01/12/2025 | 28/02/2026 |
| Gloucestershire | ||||
| Hampshire | ||||
| Herefordshire | Yes | No | 01/10/2025 | 31/01/2026 |
| Hertfordshire | ||||
| Huntingdonshire | No | Yes | 01/09/2025 | 30/11/2025 |
| Isle of Wight | ||||
| Kent | No | Yes | 01/09/2025 | 05/11/2025 |
| Lancashire | ||||
| Leicestershire | ||||
| Lincolnshire | Yes | No | 01/12/2025 | 01/03/2026 |
| Middlesex | No | Yes | 01/11/2025 | 31/10/2025 |
| Norfolk | No | Yes | 30/08/2025 | 30/11/2025 |
| Northamptonshire | ||||
| Northumberland | ||||
| Nottinghamshire | No | Yes | 27/11/2025 | 31/01/2026 |
| Oxfordshire | ||||
| Somerset | Yes | No | 26/11/2025 | 14/02/2026 |
| Suffolk | ||||
| Surrey | Yes | No | 01/02/2026 | 28/02/2026 |
| Sussex | ||||
| Warwickshire | ||||
| Wiltshire | ||||
| Worcestershire | ||||
| Yorkshire |
| WOMEN'S | ONLINE ENTRY | PAPER ENTRY VIA CLUB | ENTRIES OPEN | CLOSING DATE |
| Bedfordshire | No | Yes | 10/08/2025 | 06/10/2025 |
| Berkshire | ||||
| Buckinghamshire | Yes | No | 01/11/2025 | 28/02/2026 |
| Cambridgeshire | No | Yes | 01/08/2025 | 15/11/2025 |
| Cornwall | ||||
| Cumbria | ||||
| Derbyshire | Yes | No | 13/11/2025 | 14/02/2026 |
| Devon | No | Yes | 01/08/2025 | 15/10/2025 |
| Dorset | No | Yes | 16/08/2025 | 31/10/2025 |
| Durham | ||||
| Essex | ||||
| Gloucestershire | ||||
| Hampshire | ||||
| Herefordshire | Yes | No | 01/09/2025 | 31/01/2026 |
| Hertfordshire | ||||
| Huntingdonshire | No | Yes | 01/09/2025 | 30/11/2025 |
| Isle of Wight | ||||
| Kent | ||||
| Lancashire | ||||
| Leicestershire | ||||
| Lincolnshire | Yes | No | 01/12/2025 | 01/03/2026 |
| Middlesex | ||||
| Norfolk | ||||
| Northamptonshire | Yes | No | 05/10/2025 | 01/02/2026 |
| Northumberland | ||||
| Nottinghamshire | No | Yes | 01/11/2025 | 31/01/2026 |
| Oxfordshire | ||||
| Somerset | Yes | No | 26/11/2025 | 14/02/2026 |
| Suffolk | ||||
| Surrey | Yes | No | 01/02/2026 | 28/02/2026 |
| Sussex | ||||
| Warwickshire | ||||
| Wiltshire | ||||
| Worcestershire | No | Yes | 30/08/2025 | 07/12/2025 |
| Yorkshire |
Please note that County Associations administer their own county website, any issues you encounter please contact your County Association regarding your concern.