Men's Top Club - Kent (South/East)
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Maidstone  |   |   | Appleyard  | Appleyard  | 
| Bearsted & Thurnham  | ||||
| Sheerness Town  | Sheerness Town  | |||
| Appleyard  | ||||
| Sandwich A  | Sandwich A  | Canterbury A  | ||
| Canterbury A  | ||||
| Canterbury B  |   | |||
| Broadstairs & St. Peters  | ||||
| Dane Park  | Dane Park  |   | Herne Bay  | |
| Aylesham & Snowdown  | ||||
| Folkestone Park  | Folkestone Park  | |||
| Ramsgate  | ||||
| Betteshanger  | Gateway  | Lenham  | ||
| Hythe  | ||||
| St. Lawrence  | St. Lawrence  | |||
| Whitstable  | 
