Men's Top Club - Surrey
| Preliminary Round Play by Mon 1st May | Round 1 Play by Sun 14th May | Round 2 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|---|
| Belmont  | Belmont  |   |   |   | Purley Bury  | 
| Temple  | |||||
| Heathfield  |   | ||||
| Cheam Fields  | |||||
| Epsom  |   |   | |||
| Shirley Park  | |||||
| Felbridge  |   | ||||
| Wallington  | |||||
| Leatherhead  | Leatherhead  | Cheam  |   | ||
| Cheam  | |||||
| Sutton  |   | ||||
| Carshalton  | |||||
| Old Coulsdon  |   |   | |||
| Chipstead  | |||||
| Purley  | Purley  | ||||
| Purley Bury  | |||||
| Putney Town  |   |   |   |   | |
| North Sheen  | |||||
| West Wimbledon  | West Wimbledon  | ||||
| Southey  | |||||
| Woodbridge Hill  | Woodbridge Hill  | Woodbridge Hill  | |||
| Chertsey  | |||||
| Cranleigh  |   | ||||
| Woking Park  | |||||
| Mytchett  |   |   | Egham  | ||
| Egham  | |||||
| Tongham  | Tongham  | ||||
| Farnham  | |||||
| Knaphill  |   | Knaphill  | |||
| Bookham  | |||||
| Old Dean  |   | ||||
| Burpham  | 
