Tony Allcock Trophy (Over 60' Mixed Two Fours) - Buckinghamshire
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Stony Stratford A  |   |   | Newport Pagnell  | Newport Pagnell  | 
| Woburn Sands A  | ||||
| Buckingham West End  | Newport Pagnell  | |||
| Bletchley St Martins  | ||||
| Bradwell  |   | Bletchley Town  | ||
| Bletchley Town  | ||||
| Woburn Sands B  | Woburn Sands B  | |||
| Stony Stratford B  | ||||
| Marlow  |   |   |   | |
| Iver Heath  | ||||
| NO TEAM | BYE | |||
| Burnham  | ||||
| Gerrards Cross  |   |   | ||
| NO TEAM | ||||
| Chesham  | Chesham  | |||
| NO TEAM | 
