Tony Allcock Trophy (Over 60' Mixed Two Fours) - Hampshire (East/North)
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Milton Park Ladies  |   |   | Fareham  |   | 
| Purbrook Heath  | ||||
| Gosport  |   | |||
| Lee-On-The-Solent  | ||||
| Basingstoke Town B  | Basingstoke Town B  | Basingstoke Town B  | ||
| Yateley  | ||||
| Howard Park  | Howard Park  | |||
| Whitchurch  | ||||
| Basingstoke Town A  |   |   | Andover  | |
| Alton Social  | ||||
| Andover  | Andover  | |||
| Liphook  | ||||
| Fleet United  |   |   | ||
| Hook  | ||||
| Cove  | Cove  | |||
| Oakley  | 
