Tony Allcock Trophy (Over 60' Mixed Two Fours) - Kent (North/West)
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Petts Wood A  | Petts Wood A  | Blackheath & Greenwich  | Sidcup  |   | 
| Bromley A  | ||||
| Bethlem Royal Hospital  | Sidcup  | |||
| Petts Wood B  | ||||
| New Beckenham   | New Beckenham   | Borough Green  | ||
| Borough Green  | ||||
| Bromley Town  |   | |||
| West Wickham  | ||||
| Northfleet A  | Northfleet A  | Horton Kirby  | Horton Kirby  | |
| Horton Kirby  | ||||
| Borstal  |   | |||
| Northfleet B  | ||||
| Civil Service  | Civil Service  | Peninsular  | ||
| Peninsular  | ||||
| Chatham  | Chatham  | |||
| Empire  | 
