Tony Allcock Trophy (Over 60' Mixed Two Fours) - Kent (South/East)
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Maidstone A  | Maidstone A  | Maidstone B  |   | Lenham A  | 
| Maidstone B  | ||||
| Bearsted & Thurnham  |   | |||
| Appleyard  | ||||
| Herne Bay B  | Herne Bay B  | Lenham A  | ||
| Lenham A  | ||||
| Canterbury A  |   | |||
| Herne Bay A  | ||||
| Lenham B  |   | Lenham B  | Ashford Town  | |
| Canterbury B  | ||||
| Ashford Town  | Ashford Town  | |||
| Folkestone  | ||||
| Kearsney  |   |   | ||
| Whitstable  | ||||
| Ashford  | Ashford  | |||
| Lyminge  | 
