Tony Allcock Trophy (Over 60' Mixed Two Fours) - Middlesex
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Cambridge Park  | Cambridge Park  | Cambridge Park  |   |   | 
| NO TEAM | ||||
| Ashford  |   | |||
| Bishop Duppas  | ||||
| NO TEAM | BYE |   | ||
| Brentham  | ||||
| Hendon  |   | |||
| North London  | ||||
| Winchmore Hill  | Winchmore Hill  | Winchmore Hill  |   | |
| NO TEAM | ||||
| Bush Hill Park  |   | |||
| The Broomfield Club  | ||||
| Cockfosters  | Cockfosters  |   | ||
| Bounds Green  | ||||
| Holtwhites  |   | |||
| Grovelands  | 
