Tony Allcock Trophy (Over 60' Mixed Two Fours) - Sussex
| Preliminary Round Play by Sun 14th May | Round 1 Play by Sun 28th May | Quarter-Finals Play by Sun 11th Jun | Semi-Finals Play by Sun 25th Jun | Area Final Play by Sun 9th Jul | 
|---|---|---|---|---|
| Gildredge Park A  | Gildredge Park A  | Gildredge Park A  |   | Polegrove  | 
| Sidley Martlets B  | ||||
| Polegrove  | Polegrove  | |||
| Bexhill  | ||||
| Sidley Martlets A  |   | Newick  | ||
| Newick  | ||||
| Preston A  |   | |||
| Rottingdean  | ||||
| Burgess Hill B  |   |   |   | |
| Henfield  | ||||
| Burgess Hill A  |   | |||
| Hurstpierpoint  | ||||
| Horsham  | Horsham  | Southwick Park  | ||
| Southwick Park  | ||||
| Norfolk  |   | |||
| Witterings & District  | 
