County Competitions 2027
The following events can be entered via county associations:
- Four Bowl Singles
- Pairs
- Triples
- Fours
- U24' Singles
- U24' Pairs
- O55' Fours
- Two Bowl Singles
Below lists how you enter and when entries within County Associations close.
| MEN'S | ONLINE ENTRY | PAPER ENTRY VIA CLUB | ENTRIES OPEN | CLOSING DATE | |
| Bedfordshire | No | Yes | 28/07/2026 | 31/10/2026 | * |
| Berkshire | Yes (via club) | No | 01/02/2027 | 28/02/2027 | * |
| Buckinghamshire | Yes (via club) | No | 01/01/2027 | 27/02/2027 | |
| Cambridgeshire | No | Yes | 01/08/2026 | 15/11/2026 | |
| Cornwall | No | Yes | 11/09/2026 | 31/10/2026 | |
| Cumbria | No | Yes | 01/12/2026 | 19/01/2027 | |
| Derbyshire | |||||
| Devon | No | Yes | 01/08/2026 | 31/12/2026 | * |
| Dorset | No | Yes | 16/08/2026 | 31/10/2026 | * |
| Durham | |||||
| Essex | Yes | No | 01/12/2026 | 28/02/2027 | |
| Gloucestershire | Yes (via club) | No | 01/11/2026 | 28/02/2027 | |
| Hampshire | Yes | No | 26/01/2027 | 28/02/2027 | |
| Herefordshire | Yes | No | 01/10/2026 | 31/01/2027 | * |
| Hertfordshire | Yes | No | 01/01/2027 | 15/02/2027 | |
| Huntingdonshire | No | Yes | 01/09/2026 | 30/11/2026 | |
| Isle of Wight | |||||
| Kent | No | Yes | 01/09/2026 | 05/11/2026 | * |
| Lancashire | |||||
| Leicestershire | Yes | 01/01/2027 | 21/02/2027 | * | |
| Lincolnshire | Yes | No | 01/10/2026 | 01/03/2027 | |
| Middlesex | Yes | No | 10/10/2026 | 20/12/2026 | * |
| Norfolk | No | Yes | 30/08/2026 | 30/11/2026 | |
| Northamptonshire | Yes | Yes | 01/10/2026 | 31/01/2027 | |
| Northumberland | No | Yes | 01/08/2026 | 31/10/2026 | |
| Nottinghamshire | No | Yes | 27/11/2026 | 31/01/2027 | * |
| Oxfordshire | No | Yes | 15/08/2026 | 15/01/2027 | |
| Somerset | Yes | No | 01/12/2026 | 31/01/2027 | * |
| Suffolk | Yes | No | 25/10/2026 | 31/01/2027 | |
| Surrey | Yes (via club) | No | 01/02/2027 | 28/02/2027 | * |
| Sussex | |||||
| Warwickshire | |||||
| Wiltshire | Yes | No | 01/02/2027 | 28/02/2027 | * |
| Worcestershire | No | Yes | 01/09/2026 | 15/02/2027 | * |
| Yorkshire | Yes | Yes | 08/12/2026 | 01/02/2027 |
| WOMEN'S | ONLINE ENTRY | PAPER ENTRY VIA CLUB | ENTRIES OPEN | CLOSING DATE | |
| Bedfordshire | No | Yes | 10/08/2026 | 06/10/2026 | * |
| Berkshire | Yes (via club) | No | 01/02/2027 | 28/02/2027 | * |
| Buckinghamshire | Yes | No | 01/11/2026 | 27/02/2027 | |
| Cambridgeshire | No | Yes | 01/08/2026 | 15/11/2026 | |
| Cornwall | No | Yes | 11/09/2026 | 31/10/2026 | |
| Cumbria | No | Yes | 17/10/2026 | 20/01/2027 | * |
| Derbyshire | Yes | No | 13/11/2026 | 14/02/2027 | |
| Devon | No | Yes | 01/08/2026 | 31/12/2026 | * |
| Dorset | No | Yes | 16/08/2026 | 31/10/2026 | * |
| Durham | |||||
| Essex | Yes | No | 08/10/2026 | 31/12/2026 | |
| Gloucestershire | Yes (via club) | No | 01/11/2026 | 28/02/2027 | |
| Hampshire | Yes | No | 26/01/2027 | 28/02/2027 | |
| Herefordshire | Yes | No | 01/09/2026 | 31/01/2027 | * |
| Hertfordshire | Yes | No | 01/01/2027 | 15/02/2027 | |
| Huntingdonshire | No | Yes | 01/09/2026 | 30/11/2026 | |
| Isle of Wight | No | Yes | 12/09/2026 | 01/01/2027 | |
| Kent | |||||
| Lancashire | |||||
| Leicestershire | Yes | No | 01/01/2027 | 20/02/2027 | * |
| Lincolnshire | Yes | No | 01/10/2026 | 01/03/2027 | |
| Middlesex | Yes | No | 10/10/2026 | 20/12/2026 | * |
| Norfolk | No | Yes | 01/10/2026 | 28/02/2027 | |
| Northamptonshire | Yes | No | 05/10/2026 | 01/02/2027 | |
| Northumberland | No | Yes | 01/08/2026 | 09/01/2027 | |
| Nottinghamshire | No | Yes | 01/11/2026 | 31/01/2027 | * |
| Oxfordshire | No | Yes | 03/08/2026 | 26/09/2026 | |
| Somerset | Yes | No | 01/12/2026 | 31/01/2027 | * |
| Suffolk | Yes | No | 05/11/2026 | 31/01/2027 | |
| Surrey | Yes | No | 01/02/2027 | 28/02/2027 | * |
| Sussex | |||||
| Warwickshire | No | Yes | 15/09/2026 | 31/10/2026 | * |
| Wiltshire | Yes | No | 01/02/2027 | 28/02/2027 | * |
| Worcestershire | No | Yes | 30/08/2026 | 07/12/2026 | * |
| Yorkshire | No | Yes | 10/11/2026 | 31/01/2027 |
Please note that County Associations administer their own county website, any issues you encounter please contact your County Association regarding your concern.