Biggleswade Town Participants
BIGGLESWADE SECTION - RESULTS | ||||||||||
GROUP A | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | GROUP B | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | |
ROGER BARTON | 41 | 30 | 11 | 6 | JONNY STOKES | 45 | 29 | 16 | 6 | |
LUKE SMITH | 51 | 31 | 20 | 4 | COLIN MILNER | 35 | 45 | -10 | 4 | |
DALE LARGE | 32 | 45 | -13 | 2 | DAVE FISHER | 42 | 31 | 11 | 2 | |
RICHARD NEWSON | 33 | 51 | -18 | 0 | CRAIG BOWLER | 33 | 50 | -17 | 0 | |
GROUP C | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | GROUP D | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | |
CHRIS GRAY | 55 | 14 | 41 | 6 | KIERAN ROLLINGS | 62 | 32 | 30 | 6 | |
AARON LANGLEY | 52 | 19 | 33 | 4 | SAM GAMBLE | 51 | 40 | 11 | 4 | |
JOHN GREAVES | 22 | 50 | -28 | 2 | JOHN HOLLOWELL | 39 | 49 | -10 | 2 | |
THOMAS MARTIN | 17 | 63 | -46 | 0 | DANIEL CLARKE | 28 | 59 | -31 | 0 |
Those highlighted in green qualify for the Last 16 which wil be played at the Aviva National Bowls Finals on Sunday 17th August 2025.
Biggleswade Town, Bedfordshire |
Draw to take place on the day |
Players to arrive no later than 9 am |
Aaron Langley (Harperbury, Hertfordshire) |
Christopher Gray (Burton Latimer, Northamptonshire) |
Colin Milner (Hoddesdon & Rye Park, Hertfordshire) |
Craig Bowler (Wellingborough, Northamptonshire) |
Dale Large (Hoddesdon & Rye Park, Hertfordshire) |
Daniel Clarke (Wellingborough, Northamptonshire) |
David Fisher (Colchester West End, Essex) |
John Greaves (Wellingborough, Northamptonshire) |
John Hollowell (Bridgman, Bedfordshire) |
Jonathan Stokes (Luton Town, Bedfordshire) |
Kieran Rollings (Kettering Lodge, Northamptonshire) |
Luke Smith (Byfield, Northamptonshire) |
Richard Newson (Borough Of Eye, Suffolk) |
Roger Barton (Rickmansworth, Hertfordshire) |
Sam Gamble (Kettering Lodge, Northamptonshire) |
Thomas Martin (Garston, Hertfordshire) |