Poole Park Participants
POOLE PARK SECTION - RESULTS | ||||||||||
GROUP A | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | GROUP B | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | |
DANIEL HUMPHREYS | 50 | 24 | 26 | 6 | ALAN LAMBOURNE | 48 | 21 | 27 | 6 | |
RUSSELL MCKIE | 37 | 30 | 7 | 4 | JAMIE PUGSLEY | 46 | 31 | 15 | 4 | |
GEORGE HUNTER | 29 | 43 | -14 | 2 | ROMNEY DENNING | 31 | 44 | -13 | 2 | |
AMANDA TUCKER | 24 | 43 | -19 | 0 | GARETH BROWN | 23 | 52 | -29 | 0 | |
GROUP C | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | ||||||
MICHAEL COX | 63 | 10 | 53 | 6 | ||||||
LIAM TUCKER | 41 | 26 | 15 | 4 | ||||||
JOHNLUKE MORGAN | 21 | 47 | -26 | 2 | ||||||
CHARLEY PIPE | 12 | 54 | -42 | 0 |
Those highlighted in green qualify for the Last 16 which wil be played at the Aviva National Bowls Finals on Sunday 17th August 2025.
Poole Park BC, Dorset |
Draw to take place on the day |
Players to arrive no later than 9 am |
Alan Lambourne (Olveston, Gloucestershire) |
Amanda Tucker (Spencer Melksham, Wiltshire ) |
Charley Pipe (Barnstaple, Devon) |
Daniel Humphreys (Chardstock, Devon) |
Gareth Brown (Tetbury, Gloucestershire) |
George Hunter (Olveston, Gloucestershire) |
Jamie Pugsley (Spencer Melksham, Wiltshire ) |
Johnluke Morgan (Supermarine, Wiltshire ) |
Liam Tucker (Spencer Melksham, Wiltshire ) |
Michael Cox (Cheltenham, Gloucestershire) |
Romney Denning (Salisbury, Wiltshire ) |
Russell McKie (Highcliffe, Hampshire) |
Stephen Wake (Sandown, Isle of Wight) |