Sutton BC Participants
| SUTTON SECTION - RESULTS | ||||||||||
| GROUP A | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | GROUP B | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | |
| MARTIN BIGGLESTON | 53 | 27 | 26 | 6 | KHANMUZAFFARUL GAUSE | 44 | 18 | 26 | 6 | |
| ISAAC SHIEH | 44 | 40 | 4 | 4 | STEVEN SIMMONS | 31 | 25 | 6 | 4 | |
| JENNIE SANDFORD | 35 | 33 | 2 | 2 | MIKE MCDONAGH | 29 | 25 | 4 | 2 | |
| JANE HARDING | 22 | 54 | -32 | 0 | STEPHEN STOCKLEY | 0 | 36 | -36 | 0 | |
| GROUP C | SHOTS FOR | SHOTS AGAINST | SHOT DIFF | POINTS | ||||||
| DANNY BROWN | 46 | 26 | 20 | 6 | ||||||
| DANIEL ADAMS | 40 | 38 | 2 | 3 | ||||||
| GILL PLATT | 29 | 35 | -6 | 3 | ||||||
| MARILYN KEELER | 22 | 38 | -16 | 0 | ||||||
Those highlighted in green qualify for the Last 16 which wil be played at the Aviva National Bowls Finals on Sunday 17th August 2025.
| Sutton BC, Surrey |
| Draw to take place on the day |
| Players to arrive no later than 9 am |
| Daniel Adams (Griffin, Essex) |
| Danny Brown (Alton Social, Hampshire) |
| Gillian Platt (Wonersh, Surrey) |
| Isaac Shieh (Gerrards Cross, Buckinghamshire) |
| Jane Harding (Purley, Surrey) |
| Jennie Sandford (Lindfield, Sussex) |
| Khanmuzaffarul Gause (Croydon, Surrey) |
| Marilyn Keeler (Felbridge (Ladies), Sussex) |
| Martin Biggleston (Eastbourne, Sussex) |
| Mike McDonagh (Cheam, Surrey) |
| Sam Turner (Empire, Kent) |
| Stephen Stockley (Alexandra (Hants), Hampshire) |
| Steven Simmons (Forest Hill, Kent) |